Purina Pro Plan Veterinary Diets NeuroCare is enhanced with a unique blend of nutrients (arginine, EPA + DHA, antioxidants and B vitamins) and medium chain triglyceride vegetable oil to help support cognitive health. The science behind our therapeutic diets represents a collaboration between Purina pet nutrition experts, researchers and veterinarians.
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets NC NeuroCare Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments for proper weight maintenance.
FEEDING GUIDE1 | ||
---|---|---|
BODY WEIGHT | DRY | |
lb | kg | Approximate Number of 250 ml (8 oz) Cups/Day3 |
5 | 2.3 | 3/4 |
10 | 4.5 | 1 |
20 | 9.1 | 1 1/2 |
30 | 13.6 | 2 |
40 | 18.2 | 2 3/8 |
50 | 22.7 | 2 3/4 |
60 | 27.3 | 3 1/8 |
80 | 36.4 | 3 7/8 |
1004 | 45.5 | 4 3/8 |
CALORIE CONTENT (FED)2 |
---|
3878 kcal/kg |
1759 kcal/lb |
405 kcal/250 ml (8 oz) cup |
PUPPY FEEDING INSTRUCTIONS1 (250 ml [8 oz] CUPS/DAY) | ||||||||
---|---|---|---|---|---|---|---|---|
AGE OF PUPPY (MONTHS) | TARGET ADULT BODY WEIGHT | |||||||
2 kg (4.4lbs) | 5 kg (11 lbs) | 10 kg (22 lbs) | 15 kg (33 lbs) | 20 kg (44 lbs) | 25 kg (55 lbs) | 35 kg (77 lbs) | 45 kg (99 lbs) | |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 5/8 - 2/3 | 7/8 - 1 | 7/8 - 1 | 7/8 - 1 | 1 3/8 - 1 1/2 | 1 2/3 - 1 3/4 |
2 | 1/16 - 1/8 | 7/8 - 1 | 1 1/3 - 1 3/8 | 1 2/3 - 1 3/4 | 1 7/8 - 2 | 2 1/8 - 2 1/4 | 2 3/8 - 2 1/2 | 2 3/8 - 2 1/2 |
3 | 2/3 - 3/4 | 1 1/4 - 1 1/3 | 1 7/8 - 2 | 2 5/8 - 2 2/3 | 3 1/8 - 3 1/4 | 3 3/8 - 3 1/2 | 3 3/8 - 3 1/2 | 3 3/8 - 3 1/2 |
4 | 2/3 - 3/4 | 1 1/4 - 1 1/3 | 2 3/8 - 2 1/2 | 3 1/3 - 3 3/8 | 4 - 4 1/8 | 4 2/3 - 4 3/4 | 4 3/8 - 4 1/2 | 4 1/4 - 4 1/3 |
5 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 1/4 - 2 1/3 | 3 - 3 1/8 | 3 3/4 - 3 7/8 | 4 3/8 - 4 1/2 | 5 3/8 - 5 1/2 | 5 1/8 - 5 1/4 |
6 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 3/8 - 2 1/2 | 3 1/3 - 3 3/8 | 4 1/8 - 4 1/4 | 4 7/8 - 5 | 6 1/8 - 6 1/4 | 6 1/8 - 6 1/4 |
7 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 2/3 - 2 3/4 | 3 1/3 - 3 3/8 | 3 7/8 - 4 | 6 7/8- 7 | 6 7/8 - 7 |
8 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 2/3 - 2 3/4 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 5 7/8 - 6 | 6 - 6 1/8 |
9 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 3/4 - 2 7/8 | 3 1/2 - 3 5/8 | 4 1/8 - 4 1/4 | 6 1/4 - 6 1/3 | 6 5/8 - 6 2/3 |
10 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 3/4 - 2 7/8 | 3 1/2 - 3 5/8 | 4 1/4 - 4 1/3 | 6 3/8 - 6 1/2 | 6 7/8 - 7 |
11 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 3/4 - 2 7/8 | 3 1/2 - 3 5/8 | 4 1/4 - 4 1/3 | 6 2/3 - 6 3/4 | 7 1/3 - 7 3/8 |
12 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 7/8 - 3 | 3 5/8 - 3 2/3 | 4 1/3 - 4 3/8 | 5 1/8 - 5 1/4 | 5 2/3 - 5 3/4 |
13 | 2 7/8 - 3 | 3 5/8 - 3 2/3 | 4 1/3 - 4 3/8 | 5 1/8 - 5 1/4 | 5 3/4 - 5 7/8 | |||
14 | 5 1/4 - 5 1/3 | 5 7/8 - 6 | ||||||
15 | 5 1/3 - 5 3/8 | 6 - 6 1/8 | ||||||
16 | 5 1/3 - 5 3/8 | 6 1/8 - 6 1/4 | ||||||
17 | 5 3/8 - 5 1/2 | 6 1/4 - 6 1/3 | ||||||
18 | 6 1/3 - 6 3/8 | |||||||
19 | 6 3/8 - 6 1/2 | |||||||
20 | 6 3/8 - 6 1/2 | |||||||
21 | 6 3/8 - 6 1/2 |
1 Adjustments must be made for environmental conditions, activity level, body condition and breed size. As reflected in the feeding tables, smaller breed dogs can require 15% to 25% more kilocalories per pound of body weight than larger breed dogs. Provide fresh water in a clean container daily.
2 Kilocalories of metabolizable energy (ME)
3 This daily amount should be divided into several small meals throughout the day.
4 For each additional 10 lb of body weight, feed an additional 114 kilocalories.
GUARANTEED ANALYSIS | |
---|---|
Crude Protein (Min) | 29.0% |
Crude Fat (Min) | 15.0% |
Crude Fibre (Max) | 3.0% |
Moisture (Max) | 12.0% |
Ash (Max) | 8.0% |
Arginine (Min) | 1.2% |
Eicosapentaenoic Acid (EPA) (Min) | 0.15% |
Docosahexaenoic Acid (DHA) (Min) | 0.15% |
Calcium (Ca) (Min) | 1.1% |
Phosphorus (P) (Min) | 0.9% |
Selenium (Se) (Min) | 0.31 mg/kg |
Vitamin A (Min) | 15,000 IU/kg |
Vitamin E (Min) | 500 IU/kg |
Pyridoxine (Min) | 3.0 mg/kg |
Folic Acid (Min) | 0.6 mg/kg |
Ascorbic Acid* (Vitamin C) (Min) | 90 mg/kg |
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Use only as directed by your veterinarian.
Chicken, chicken meal, corn gluten meal, brewers rice, ground yellow corn, ground wheat, vegetable oil (source of medium-chain triglycerides), corn germ meal, barley, natural flavour, fish oil, dried egg product, L-Arginine, wheat bran, fish meal, mono and dicalcium phosphate, potassium chloride, salt, calcium carbonate, L-Lysine monohydrochloride, Vitamin E, choline chloride, L-ascorbyl-2-polyphosphate (Vitamin C), zinc sulfate, ferrous sulfate, niacin (Vitamin B-3), Vitamin A supplement, thiamine mononitrate (Vitamin B-1), manganese sulfate, soybean oil, calcium pantothenate (Vitamin B-5), Vitamin B-12 supplement, riboflavin supplement (Vitamin B-2), copper sulfate, pyridoxine hydrochloride (Vitamin B-6), garlic oil, folic acid (Vitamin B-9), menadione sodium bisulfite complex (Vitamin K), biotin (Vitamin B-7) calcium iodate, Vitamin D-3 supplement, sodium selenite. D263518
PACKAGING | SIZES AVAILABLE | CUPS PER SIZE |
---|---|---|
NC NeurocareTM | Bags of 6 lb (2.72kg) | 26 cups |
Bags of 11 lb (4.99 kg) | 47 cups | |
Bags of 25 lb (11.3 kg) | 108 cups |
Looking for more information about Purina® Pro Plan Veterinary Diets® products or to contact a Territory Manager in your area?
CANADA Call 1-866-884-VETS (8387) | USA Call 1-800-222-VETS (8387)
Terms of Use | Privacy Policy | Cookie Notice | How Can We Help?